PureAudio System + Darwin Architecture, taste the raw emotions of pure music! Dual MicroSD card slots and up to 4TB storage supported, all your music ever in the palm of your hand. Retro design language are melded into the tough bold lines of the R family.
Specifications
Model | HiBy RS2 |
---|---|
Operating system | HiByOS PureAudio version |
CPU | X1000E |
DAC | Darwin Architecture |
Audio format support | PCM384 / DSD256 |
USB | USB 2.0 |
Display size | 2.45” |
Touchscreen | Yes |
Resolution | 480*360 |
Storage - card slot 1 | Micro SD card up to 2TB |
Storage - card slot 2 | Micro SD card up to 2TB |
Chassis material | Aluminium alloy |
Dimensions | 90.3 *64.8*18.8 mm |
Weight | Approx. 158g |
Charging | 5V⎓1.5A |
Battery size | 3500mAh |
Charging time | Approx. 3h (0%-100%) |
Up to 10 hours continuous play time. Standby for up to 40 days.
Audio specifications
HiBy RS2 audio specifications (as tested within the 20Hz-20kHz range)
Output port | 3.5mm PO @32Ω | 4.4mm PO @32Ω | 3.5mm LO @10K |
---|---|---|---|
Frequency response +/-1dB | 20Hz-20kHz | 20Hz-20kHz | 20Hz-20kHz |
Output voltage | 2Vrms | 3.2Vrms | 2Vrms |
Maximum output power | 125mW | 320mW | / |
Rated output power (THD <1%) | 125mW | 225mW | / |
Crosstalk rejection | 63dB | 82dB | 82dB |
SNR | 118dB | 117dB | 116dB |
Dynamic Range | 82 | 82 | / |
THD+Noise | 0.006% | 0.006% | 0.006% |
Output impedance | 0.47Ω | 0.94Ω | 10K |
What’s in the box
Package box, Type C to RCA digital coaxial cable, USB Type C cable, Darwin brooch, RS2, RS2 green leather case