HiBy hat offiziell den RS2 II vorgestellt, einen kompakten tragbaren Hi-Fi-Player mit der DARWIN III-Audioarchitektur der dritten Generation, die auch im Flaggschiffmodell RS8 II zum Einsatz kommt. Der RS2 II wurde für Audiophile entwickelt, die Klang auf Flaggschiff-Niveau in einer kleineren und tragbareren Form suchen, und kombiniert HiBys proprietäre R2R-Technologie, eine vollsymmetrische Analogstufe, HiByOS und flexible Anschlussmöglichkeiten.
Das Herzstück des RS2 II ist die DARWIN III Architektur, die von einer neu entwickelten FPGA-Digital-Engine mit mehr als 35K Logikeinheiten und 40 Hochgeschwindigkeits- und Hochleistungs-DSP-Einheiten angetrieben wird. Diese Verarbeitungsplattform bietet die Rechenleistung, die für HiBys einstellbare reine FIR-Filter, mehrere DARWIN-Filter, Oberwellensteuerung, NOS/OS-Umschaltung und native DSD-Verarbeitung erforderlich ist.
Die Digital-Analog-Wandlung wird durch ein hochpräzises R2R Widerstandsnetzwerk realisiert. Hochgeschwindigkeits-Elektronikschalter steuern das Widerstandsnetzwerk an, um digitale Signale in entsprechende analoge Spannungspegel umzuwandeln. Dies trägt dazu bei, hochfrequentes Rauschen, das durch digitale Modulation entsteht, zu reduzieren und gleichzeitig eine natürliche, transparente und musikalische Wiedergabe zu gewährleisten.
Die analoge Stufe verwendet eine vierstufige OPA1612 Signalkette. Ein OPA1612 übernimmt die Tiefpassfilterung nach der DAC-Stufe, ein weiterer sorgt für die Stromverstärkung nach der Lautstärkeregelung, während zwei zusätzliche OPA1612-Bausteine eine vollständig symmetrische Spannungsverstärkungsstufe bilden. Am Kopfhörerausgang sorgen vier erstklassige OPA1622 -Verstärker für eine unabhängige Vierkanal-Stromverstärkung und damit für verbesserte Dynamik, Kontrolle und Kompatibilität mit Mehrtreiber-Ohrhörern.
Die RS2 II ist zudem kompakter als ihr Vorgänger. Die Standardausführung aus Aluminiumlegierung wiegt nur 156g und zeichnet sich durch eine dunkelgrüne Lackierung mit einer Rückseite im Hahnentrittmuster aus. Im Vergleich zum ursprünglichen RS2 wurde die Anzeigefläche um 45 % und die Auflösung um 122 % erhöht. Das neue 3,55-Zoll-Display mit einer Auflösung von 480 × 800 bietet zusammen mit schmaleren Rändern ein deutlich verbessertes visuelles Erlebnis. Eine verbesserte Dual-Core-Plattform X1600E steigert die Systemreaktionsfähigkeit zusätzlich.
Mit HiBys eigenem Betriebssystem HiByOS unterstützt der RS2 II Koaxialausgang, Line Out und USB-DAC-Funktionalität. Zwei microSD-Kartensteckplätze unterstützen bis zu 4 TB erweiterbaren Gesamtspeicher.
Flaggschiff-Performance im Kompaktformat
Als kompaktes Flaggschiff nutzt der RS2 II dieselbe Darwin-III-Architektur wie das große RS8-II-Referenzmodell. Ergänzt wird dies durch weiter optimierte Kernverarbeitungskomponenten, die speziell auf die alternative DAC-Hardware an Board abgestimmt sind.
| Main control | Ingenic X1600E |
| Memory specification | 64 MB LPDDR2 (inside X1600E package) |
| Body storage specification | External SPI NAND (for firmware; actual capacity to be confirmed by hardware BOM); music storage uses dual MicroSD cards |
| Wi-Fi | No wireless function |
| Bluetooth | No wireless function |
| LCD | 3.55 inch, 480 × 800 |
| TF | Dual MicroSD card slots; the maximum TF card capacity given in the specification is 2 TB, hot-swappable |
| PMU | AXP2101 |
| Charging | 5 V/2 A adapter input; charging current adjusts with temperature |
| USB | USB 2.0, Type-C, OTG |
| FPGA | PH1P35MEG324 |
| DAC | Darwin III R2R; up to PCM 384 kHz/32 bit, DSD256 |
| Analog amplification | OPA1622 × 4; low-pass filtering uses OPA1612 |
| Battery | 3500 mAh / 3.8 V |
| Knob | Rotate to adjust volume; press to control power and screen |
| Buttons | Fn customizable function key, previous track, play/pause, next track |
| Phone Out | 3.5 mm single-ended |
| Balance | 4.4 mm balanced |
| Line Out | 3.5 mm and 4.4 mm, software switchable |
| Coaxial (S/PDIF) | Output via USB interface |
| Body dimensions | 91.95 × 62.05 × 18.6 mm |
| Weight | Aluminum alloy green version approx. 156 g; copper gold version approx. 240 g |
General Functions
| Category | Specification |
|---|---|
| Operating system | HiBy OS |
| File system support | FAT32, exFAT, NTFS |
| Playback control | Previous track, next track, play, pause, fast forward, rewind |
| Playback modes | List playback, list loop, single repeat, shuffle |
| Song management | Scan TF card audio files |
| MQA | 8× unfolding |
| Equalizer (EQ) | Provides settings entry |
| MSEB | Provides settings entry |
| Darwin | Provides settings entries for digital filter, NOS, harmonic control, etc. |
| Wireless function | Not supported |
| USB DAC | Supports audio input and output |
| USB OTG | Supports connecting external storage devices |
| Firmware upgrade | MicroSD card upgrade, upgrade file is rs2ii.upt
|
| Battery life: 3.5 mm PO | > 9.1 hours; screen off playing 44.1 kHz WAV, other settings factory default |
| Battery life: 4.4 mm BAL | > 8.1 hours; same as above |
| Standby | > 787.5 hours; under test conditions listed in the specification |
Output Interfaces
| Output interface | Specification |
|---|---|
| 3.5 mm PO | Single-ended headphone output; high, medium, low three gain levels |
| 3.5 mm LO | Line output; nominal 2 Vrms |
| 4.4 mm BAL | Balanced headphone output; high, medium, low three gain levels |
| 4.4 mm LO | Line output; nominal 4 Vrms |
| USB | USB DAC input or output |
| S/PDIF | Output digital audio via USB interface |
The nominal voltage of the headphone output varies with gain:
| Output | High gain (0 dB) | Medium gain (-6 dB) | Low gain (-12 dB) |
|---|---|---|---|
| 3.5 mm PO | 2 Vrms | 1 Vrms | 0.5 Vrms |
| 4.4 mm BAL | 4 Vrms | 2 Vrms | 1 Vrms |
| Item | 3.5 mm LO | 4.4 mm LO | 3.5 mm PO | 4.4 mm BAL |
|---|---|---|---|---|
| Output amplitude | 2 Vrms | 4 Vrms | 2.3 Vrms | 4.5 Vrms |
| Maximum power | — | — | 172.5 mW | 630 mW |
| Rated power (THD < 1%) | — | — | 165 mW | 411.8 mW |
| Minimum distortion | 0.0008% | 0.0007% | 0.003% | 0.003% |
| Noise floor | 2.0 μV | 3.5 μV | 1.5–2.6 μV | 2.3–4.5 μV |
| SNR | 120 dB | 120 dB | 119 dB | 120 dB |
| Dynamic range | 105 dB | 105 dB | 105 dB | 105 dB |
| Channel separation | 105 dB | 108 dB | 70 dB | 105 dB |
| Frequency response (-3 dB) | 20 Hz–40 kHz | 20 Hz–40 kHz | 20 Hz–40 kHz | 20 Hz–40 kHz |
Output Audio Specifications
| Format | Sample rate |
|---|---|
| DSD | Up to DSD256 |
| PCM | Up to 384 kHz / 32 bit |
| MQA | 8× unfolding |
Audio File Specifications
The draft specification gives an overall playback limit of PCM 384 kHz/32 bit and DSD256, and does not give independent limits for each file format.
| Audio format | Specification |
|---|---|
| Lossless | — |
| DSD (DSF, DFF, ISO) | Supported; overall limit DSD256 |
| WAV, APE, FLAC, WMA, AIFF | Supported; per-format limit not specified |
| CUE | Supported |
| Lossy | — |
| MP3, OGG, AAC, Opus | Supported; per-format limit not specified |